This kind of taffeta tea length mother of the dresss features strapless design,a circle of embroidery embellishment adrons waistline,oblique ruffles on the bodice.The similarity of photograph is 95% with real item probably.The price only includes one dress without the coat,but we will provide it for you if you paid extra money.This dress is available in other colors. Condition: Dresses For Mother of The Bride,Affordable Mother Of The Bride Dresses,Elegant Mother Of The Bride Gowns Fabric:taffeta Length:tea length Neckline:strapless Color:chocolate or Check our Color Chart Size: Standard Size or Custom Made Size Shipping: All dresses will be shipped by air express company such as EMS, TNT, DHL, UPS or FedEx Model: GMD2041 Shipping Weight: 1.5kg Processing Time:9-13 Days
All our dresses and tuxedos can be custom fit to your unique measurements.Visit our Custom Tailor Page.
This dress is absolutely amazing... Do not hesitate to buy it. I was so nervous about purchasing from an internet site. But as soon as I tried it on I knew it was perfect. The bodice is so beautiful and detailed.
The quality of the tailoring is very good. We would have no hesitation using Light in the Box again. The style of the dress was one we hadnt seen anywhere before and this was a big plus for a teenage girl she looks gorgeous in her cocktail dress, thankyou!
I ordered five of these dresses for my bridesmaids and was surprised at how good the quality of the dresss were. A similar dress in the UK would probably cost triple! The only tip I would give is to order a swatch before ordering a bulk of dresses. I ordered the dresses in pink thinking that the colour would be much lighter than it was. I didn't realise I could order a swatch. I contacted customer services about the colour issue and they were extremely helpful and answered very promptly. The dresses are lovely (double lined and boned in the top half)
Dress is great for the price. how ever it is not quite as fluffy as I would have like. Also parts of the dress comes down in points, there is not way of fixing that either because the material will shred. very beautiful fit altogether, nicely made and it going to be a great reception dress for me. Thanks
This dress is perfect. My flower girls wanted a sweep, so I bought the custom size and made it long and then got it hemmed in the front. The dress is GREAT quality and a GREAT deal. I looked EVERYWHERE for a good quality dress and this is just as good or better than any bridal dress shop. You won't be disappointed!
Notice: our size is for the lining of the dress, and 1-3cm gap is normal, please kindly understand.
| US Size | 2 4 6 8 10 12 14 16 | |||||||||||||||
| Europe Size | 32 34 36 38 40 42 44 46 | |||||||||||||||
| UK Size | 4 6 8 10 12 14 16 18 | |||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 32 ½ | 83 | 33 ½ | 84 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 ½ | 97 | 39 ½ | 100 | 41 ½ | 104 |
| Waist | 25 ½ | 65 | 26 ½ | 68 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 ½ | 79 | 32 ½ | 83 | 34 ½ | 86 |
| Hips | 35 3/4 | 91 | 36 ¾ | 92 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
| Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
| Height(head to feet) | 63 | 160 | 63 | 160 | 65 | 165 | 65 | 165 | 67 | 170 | 67 | 170 | 69 | 175 | 69 | 175 |
| Plus Size (US) | 14W 16W 18W 20W 22W 24W 26W | |||||||||||||
| Europe Size | 44W 46W 48W 50W 52W 54W 56W | |||||||||||||
| UK Size | 16W 18W 20W 22W 24W 26W 28W | |||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
| Waist | 34 | 86 | 36 1/4 | 92 | 38 1/2 | 98 | 40 3/4 | 104 | 43 | 109 | 45 1/4 | 115 | 47 1/2 | 121 |
| Hips | 43 1/2 | 110 | 45 1/2 | 116 | 47 1/2 | 121 | 49 1/2 | 126 | 51 1/2 | 131 | 53 1/2 | 136 | 55 1/2 | 141 |
| Hollow to Hem | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
| Height | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 |
| Mini Jacket / Wrap Size | ||||||||||||||||
| Size | 2 4 6 8 10 12 14 16 | |||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 32 2/3 | 83 | 33 | 84 | 34 ⅔ | 88 | 35 3/7 | 90 | 36 3/5 | 93 | 38 1/5 | 97 | 39 3/8 | 100 | 41 | 104 |
| Shoulder to bust | 9 ⅔ | 24 ½ | 9 5/6 | 25 | 10 | 25 ½ | 10 ¼ | 26 | 10 3/7 | 26 ½ | 10 5/8 | 27 | 10 5/6 | 27 ½ | 11 | 28 |
| Shoulder to waist | 15 3/4 | 40 | 16 1/7 | 41 | 16 1/2 | 42 | 17 | 43 | 17 1/3 | 44 | 17 5/7 | 45 | 18 1/9 | 46 | 18 1/2 | 47 |
| Bust point to bust point | 6 8/9 | 17 1/2 | 7 | 18 | 7 2/7 | 18 1/2 | 7 1/2 | 19 | 7 2/3 | 19 1/2 | 7 7/8 | 20 | 8 | 20 1/2 | 8 1/4 | 21 |
| Shoulder | 14 4/7 | 37 | 15 | 38 | 15 | 38 | 15 1/3 | 39 | 15 3/4 | 40 | 16 1/7 | 41 | 16 1/2 | 42 | 17 | 43 |
| Armhole | 15 | 38 | 15 1/3 | 39 | 16 | 40 1/2 | 16 1/3 | 41 1/2 | 16 3/4 | 42 1/2 | 17 1/3 | 44 | 18 | 45 1/2 | 18 1/2 | 47 |
| Sleeve Length | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 |
| Size | 14W 16W 18W 20W 22W 24W 26W | |||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |||
| Bust | 42 ½ | 108 | 44 | 112 | 45 2/3 | 116 | 46 6/7 | 119 | 48 3/7 | 123 | 51 1/6 | 130 | 53 1/7 | 135 | ||
| Shoulder to bust | 11 2/9 | 28 ½ | 11 3/7 | 29 | 11 3/5 | 29 ½ | 11 4/5 | 30 | 12 1/5 | 131 | 12 1/5 | 31 | 12 2/5 | 31 ½ | ||
| Shoulder to waist | 18 8/9 | 48 | 19 2/7 | 49 | 19 2/3 | 50 | 20 | 51 | 20 ½ | 52 | 21 | 53 ½ | 21 ½ | 54 ½ | ||
| Bust point to bust point | 8 ½ | 21 ½ | 8 2/3 | 22 | 8 6/7 | 22 ½ | 9 | 23 | 9 ¼ | 23 ½ | 10 1/4 | 26 | 10 5/8 | 27 | ||
| Shoulder | 17 ⅓ | 44 | 17 5/7 | 45 | 18 1/9 | 46 | 18 ½ | 47 | 18 8/9 | 48 | 18 8/9 | 48 | 19 2/7 | 49 | ||
| Armhole | 18 5/7 | 47 ½ | 19 2/7 | 49 | 20 ½ | 52 | 20 ⅔ | 52 ½ | 21 ½ | 54 ½ | 20 5/8 | 52 2/5 | 21 ½ | 54 3/5 | ||
| Sleeve Length | 18 | 45 ½ | 18 | 45 ½ | 18 ½ | 47 | 19 | 48 ½ | 19 | 48 ½ | 19 2/7 | 49 | 19 ½ | 49 ½ | ||
![]() |
Bust This is NOT your bra size.This is the measurement around your chest at the fullest part of your breasts.While being measured,your arms should be at your side and relaxed. |
|
| Waist (also know as "natural waist") Around the narrowest part of your stomach above your hips. |
||
| Hip This is the measurement at the fullest part of your hips .Find your hip bones and measure there. |
||
| Hollow to Hem Find the hollow at the base of your throat. Looking straight ahead,measure straight down to where you want the hem of the dress to fail. Attention please:Hollow to Hem should include the height of your shoes heel if you want the shoes to be covered by the dress.This measurement appllies to dresses with trains or floor length. |
![]() |
|
| For Bridal Jacket/Mini Wraps | |||
![]() |
![]() |
![]() |
![]() |
| Bust | Shoulder | Arm Length | Armscye |
| Bust-Not your bra size! Take the tape around your back and bring it across the fullest part of your bust | Shoulder-From the edge of the shoulder socket, measure across the back to the same point on the other shoulder | Arm Length-Measure from your shoulder point to the wrist | Measure from the top of the shoulder,down the front of the shoulder,under the arm pit,and up the back of the shoulder |
![]() |